Special Event for Sunday 8th September 2019
Our Bus Event is also taking place today. As well as the 339 and 381 routes shown below, additional buses will run on local routes, for no additional charge. Follow this link for details.
Trains
You may need to scroll left and right to view full timetables.
Epping Forest | 11.17 | 13.17 | 15.17 | ||||
---|---|---|---|---|---|---|---|
North Weald Arr | 11.25 | 13.25 | 15.25 | ||||
North Weald Dep | 10.10 | 11.00 | 12.00 | 13.00 | 14.00 | 15.00 | 15.50 |
Ongar | 10.25 | 11.15 | 12.15 | 13.15 | 14.15 | 15.15 | 16.05 |
Ongar | 10.40 | 11.35 | 12.35 | 13.35 | 14.35 | 15.30 | 16.15 |
---|---|---|---|---|---|---|---|
North Weald Arr | 10.55 | 11.50 | 12.50 | 13.50 | 14.50 | 15.45 | 16.30 |
North Weald Dep | 11.05 | 13.05 | 15.05 | ||||
Epping Forest | 11.13 | 13.13 | 15.13 |
These services are normally hauled by a steam locomotive
The Essex Ploughman. Ploughman Lunch dining service. Pre-booking required for dining option. Train also conveys non dining passengers.
Passengers cannot board, or alight from, trains at Epping Forest.
Buses
You may need to scroll left and right to view full timetables.
Bus Number: 339
Epping Stn | 09.45 | 10.25 | 10.55 | 11.25 | 12.00 | 12.30 | 13.00 | 13.35 | 14.10 | 14.40 | 15.15 | 15.45 | 16.15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Weald Stn (Arr) | 09.57 | 10.37 | 11.07 | 11.37 | 12.13 | 12.43 | 13.13 | 13.48 | 14.23 | 14.52 | 15.27 | 15.57 | 16.27 |
North Weald Stn (Dep) | 11.12 | 11.38 | 12.20 | 13.55 | 14.30 | 16.10 | |||||||
Ongar Stn | 11.23 | 11.49 | 12.31 | 14.06 | 14.41 | 16.21 | |||||||
Ongar - Two Brewers | 11.25 | 11.51 | 12.33 | 14.08 | 14.43 | 16.23 | |||||||
Shenfield Station | 11.48 | 15.06 | 16.46 |
Shenfield Station | 10.50 | 11.50 | 15.10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ongar - Two Brewers | 11.13 | 11.53 | 12.13 | 12.53 | 14.10 | 15.33 | |||||||
Ongar Stn | 11.15 | 11.55 | 12.15 | 12.55 | 14.12 | 15.35 | |||||||
North Weald Stn (Arr) | 11.26 | 12.06 | 12.26 | 13.06 | 14.23 | 15.46 | |||||||
North Weald Stn (Dep) | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 12.40 | 13.15 | 13.55 | 14.25 | 15.00 | 15.30 | 16.00 | 16.35 |
Epping Stn | 10.22 | 10.52 | 11.22 | 11.52 | 12.22 | 12.52 | 13.27 | 14.07 | 14.37 | 15.12 | 15.42 | 16.12 | 16.47 |
Bus Number: 381
Our heritage 381 bus service offers a circular tour of the local countryside. You can also board or alight at Epping Station as an alternative to the 339 route. Alight at Greensted Green for a walk to Greensted Church (1 mile).
North Weald Station | 12.55 | 13.55 | 14.45 |
---|---|---|---|
Greensted Green | 13.01 | 14.01 | 14.51 |
Toot Hill, The Green Man | 13.05 | 14.05 | 14.55 |
Epping Stn (Arr) | 13.18 | 14.18 | 15.08 |
Epping Stn (Dep) | 13.20 | 14.20 | 15.10 |
Coopersale Piazza | 13.26 | 14.26 | 15.16 |
North Weald Station | 13.32 | 14.32 | 15.22 |
There is further Information for your visit, some suggested itineraries and a description of the journey along our branch line.
Fares
Standard fares apply today. Adult £14; Concession £13; Child £7; Family (up to 2 adults and 3 children) £36.
Tickets are valid all day long and offer unlimited travel on all our trains and heritage buses.