Special Event for Saturday 3rd May 2025
We celebrate the 160th anniversary of the opening of our branchline today
There is also an evening Epping Fryer fish and chip service today.
We expect steam locomotive, 4953 "Pitchford Hall" to be in action together with visiting class 50 diesel locomotive, 50021 "Rodney", with an intensive service operating.
Our vintage London bus services will also be operating providing connections to Epping Underground station (Central Line, zone 6) and Shenfield station.
Timetables are best viewed in landscape format. You may need to scroll left or right to view the full timetable.
50021 | ![]() |
50021 | ![]() |
50021 | ![]() |
50021 | |
North Weald (Depart) | 10.10 | 11.00 | 12.00 | 13.00 | 14.00 | 15.00 | 15.50 |
Ongar | 10.25 | 11.15 | 12.15 | 13.15 | 14.15 | 15.15 | 16.05 |
50021 | ![]() |
50021 | ![]() |
50021 | ![]() |
50021 | |
Ongar | 10.40 | 11.35 | 12.35 | 13.35 | 14.35 | 15.30 | 16.15 |
North Weald (Arrive) | 10.55 | 11.50 | 12.50 | 13.50 | 14.50 | 15.45 | 16.30 |
These services are normally hauled by a steam locomotive
50021 - These services will be operated by visiting class 50 diesel locomotive, 50021 "Rodney"
Due to emergency engineering work, there will be no service between North Weald and Epping Forest.
IMPORTANT SAFETY INFORMATION: ONLY attempt to open the doors when the train is stationary and you have checked it is at a level part of the platform. DO NOT put your hands or body through open windows from inside the carriages when the train is in motion. Striking lineside structures or foliage can result in serious injury or worse.
Epping Station | 09.45 | 10.25 | 10.55 | 11.25 | 12.00 | 12.30 | 13.00 | 13.35 | 14.10 | 14.40 | 15.15 | 15.50 | 16.15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Weald Station (Arrive) | 09.57 | 10.37 | 11.07 | 11.37 | 12.13 | 12.43 | 13.13 | 13.48 | 14.23 | 14.52 | 15.27 | 16.02 | 16.27 |
North Weald Station (Depart) | 11.12 | 11.40 | 12.20 | 13.55 | 14.30 | 16.07 | |||||||
Ongar Station | 11.23 | 11.51 | 12.31 | 14.06 | 14.41 | 16.18 | |||||||
Ongar - Two Brewers | 11.25 | 11.53 | 12.33 | 14.08 | 14.43 | 16.20 | |||||||
Shenfield Station | 11.48 | 15.06 | 16.42 |
Shenfield Station | 10.50 | 11.50 | 15.10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ongar - Two Brewers | 11.11 | 11.55 | 12.11 | 12.58 | 14.10 | 15.31 | |||||||
Ongar Station | 11.13 | 11.57 | 12.13 | 13.00 | 14.12 | 15.33 | |||||||
North Weald Station (Arrive) | 11.24 | 12.08 | 12.24 | 13.11 | 14.23 | 15.44 | |||||||
North Weald Station (Depart) | 10.10 | 10.40 | 11.10 | 11.40 | 12.10 | 12.40 | 13.20 | 13.55 | 14.25 | 15.00 | 15.35 | 16.00 | 16.35 |
Epping Station | 10.22 | 10.52 | 11.22 | 11.52 | 12.22 | 12.52 | 13.32 | 14.07 | 14.37 | 15.12 | 15.47 | 16.12 | 16.47 |
The 16.35 bus service from North Weald to Epping will await the arrival of the train from Ongar due at 16.30
Why not break your journey at Ongar and visit the Penny Salon Gallery on the station, or spend time exploring the historic town which is just a short walk from the station?
There is further Information for your visit, some suggested itineraries and a description of the journey along our branch line.
Standard fares apply today. Tickets are valid all day long and offer unlimited travel on all our heritage trains and vintage London buses.
Child fares are just £1 when booked in advance, online, using the link below!
Adult: £19.50;
Child: £1;