Availability
Current availability is shown in the table below.
Last updated: 9 December at 19.15
You may need to view the table below in landscape format.
Day | Date | Time | Family Space (Up to 2 people) |
Family Space (Up to 4 people) |
Compartment |
Friday | 13 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Saturday | 14 December | 18.30 | |||
20.00 | |||||
Sunday | 15 December | 18.30 | |||
20.00 | |||||
Friday | 20 December | 18.30 | |||
20.00 | |||||
Saturday | 21 December | 18.30 | |||
20.00 | |||||
Sunday | 22 December | 18.30 | |||
20.00 | |||||
Friday | 27 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Saturday | 28 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Sunday | 29 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Monday | 30 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Tuesday | 31 December | 17.00 | |||
18.30 | |||||
Friday | 3 January | 17.00 | |||
18.30 | |||||
Saturday | 4 January | 17.00 | |||
18.30 | |||||
Sunday | 5 January | 17.00 | |||
18.30 | |||||
Friday | 10 January | 17.00 | |||
18.30 | |||||
Saturday | 11 January | 17.00 | |||
18.30 | |||||
Sunday | 12 January | 17.00 | |||
18.30 |
The colours in the tables above indicate availability as follows:
Good availability | |
Limited availability | |
Fully booked |