Availability
Current availability is shown in the table below.
Last updated: 6 December at 19.00
You may need to view the table below in landscape format.
Day | Date | Time | Standard Seating |
6 Seat Compartment |
8 Seat Compartment |
Friday | 8 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Saturday | 9 December | 18.30 | |||
20.00 | |||||
Sunday | 10 December | 18.30 | |||
20.00 | |||||
Friday | 15 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Saturday | 16 December | 18.30 | |||
20.00 | |||||
Sunday | 17 December | 18.30 | |||
20.00 | |||||
Wednesday | 20 December | 18.30 | |||
20.00 | |||||
Thursday | 21 December | 18.30 | |||
20.00 | |||||
Friday | 22 December | 18.30 | |||
20.00 | |||||
Thursday | 28 December | 17.00 | |||
18.30 | |||||
Friday | 29 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Saturday | 30 December | 17.00 | |||
18.30 | |||||
20.00 | |||||
Sunday | 31 December | 17.00 | |||
18.30 | |||||
Friday | 5 January | 17.00 | |||
18.30 | |||||
Saturday | 6 January | 17.00 | |||
18.30 | |||||
Sunday | 7 January | 17.00 | |||
18.30 |
The colours in the tables above indicate availability as follows:
Good availability | |
Limited availability | |
Fully booked |